Rintangan di Ohms @ 25 ° C: 3k, Toleransi Rintangan: ±0.44%, Toleransi Nilai B: ±1%, B0 / 50: 3892K, B25 / 50: 3934K, B25 / 75: 3960K,
Rintangan di Ohms @ 25 ° C: 2.252k, Toleransi Rintangan: ±4.4%, Toleransi Nilai B: ±1%, B0 / 50: 3892K, B25 / 50: 3934K, B25 / 75: 3960K,
Rintangan di Ohms @ 25 ° C: 50k, Toleransi Rintangan: ±0.47%, Toleransi Nilai B: ±1%, B0 / 50: 4143K, B25 / 50: 4201K, B25 / 75: 4246K,
Rintangan di Ohms @ 25 ° C: 5k, Toleransi Rintangan: ±2.22%, Toleransi Nilai B: ±1%, B0 / 50: 3892K, B25 / 50: 3934K, B25 / 75: 3960K,
Rintangan di Ohms @ 25 ° C: 2.252k, Toleransi Rintangan: ±2.20%, Toleransi Nilai B: ±1%, B0 / 50: 3892K, B25 / 50: 3934K, B25 / 75: 3960K,
Rintangan di Ohms @ 25 ° C: 100k, Toleransi Rintangan: ±2.34%, Toleransi Nilai B: ±1%, B0 / 50: 4143K, B25 / 50: 4201K, B25 / 75: 4246K,
Rintangan di Ohms @ 25 ° C: 100k, Toleransi Rintangan: ±0.94%, Toleransi Nilai B: ±1%, B0 / 50: 4143K, B25 / 50: 4201K, B25 / 75: 4246K,
Rintangan di Ohms @ 25 ° C: 50k, Toleransi Rintangan: ±2.2%, Toleransi Nilai B: ±1%, B0 / 50: 3901K, B25 / 50: 3950K, B25 / 75: 3972K,
Rintangan di Ohms @ 25 ° C: 10k, Toleransi Rintangan: ±4.44%, Toleransi Nilai B: ±1%, B0 / 50: 3892K, B25 / 50: 3934K, B25 / 75: 3960K,
Rintangan di Ohms @ 25 ° C: 5k, Toleransi Rintangan: ±0.88%, Toleransi Nilai B: ±1%, B0 / 50: 3892K, B25 / 50: 3934K, B25 / 75: 3960K,
Rintangan di Ohms @ 25 ° C: 50k, Toleransi Rintangan: ±2.34%, Toleransi Nilai B: ±1%, B0 / 50: 4143K, B25 / 50: 4201K, B25 / 75: 4246K,
Rintangan di Ohms @ 25 ° C: 100k, Toleransi Rintangan: ±4.67%, Toleransi Nilai B: ±1%, B0 / 50: 4143K, B25 / 50: 4201K, B25 / 75: 4246K,
Rintangan di Ohms @ 25 ° C: 1k, Toleransi Rintangan: ±10%,
Rintangan di Ohms @ 25 ° C: 250, Toleransi Rintangan: ±10%,
Rintangan di Ohms @ 25 ° C: 3k, Toleransi Rintangan: ±10%,
Rintangan di Ohms @ 25 ° C: 2.7k, Toleransi Rintangan: ±10%,
Rintangan di Ohms @ 25 ° C: 500k, Toleransi Rintangan: ±10%,
Rintangan di Ohms @ 25 ° C: 2.795k, Toleransi Rintangan: ±2.5%,
Rintangan di Ohms @ 25 ° C: 20k, Toleransi Rintangan: ±10%,
Rintangan di Ohms @ 25 ° C: 200k, Toleransi Rintangan: ±10%,
Rintangan di Ohms @ 25 ° C: 50k, Toleransi Rintangan: ±10%,
Rintangan di Ohms @ 25 ° C: 100k, Toleransi Rintangan: ±10%,
Rintangan di Ohms @ 25 ° C: 470k, Toleransi Rintangan: ±5%, Toleransi Nilai B: ±1%, B25 / 50: 4500K,
Rintangan di Ohms @ 25 ° C: 220k, Toleransi Rintangan: ±5%, Toleransi Nilai B: ±1%, B25 / 50: 4250K,
Rintangan di Ohms @ 25 ° C: 15k, Toleransi Rintangan: ±5%, Toleransi Nilai B: ±1%, B25 / 50: 3500K,
Rintangan di Ohms @ 25 ° C: 6.8k, Toleransi Rintangan: ±5%, Toleransi Nilai B: ±1%, B25 / 50: 3950K,
Rintangan di Ohms @ 25 ° C: 3.3k, Toleransi Rintangan: ±5%, Toleransi Nilai B: ±1%, B25 / 50: 3950K,
Rintangan di Ohms @ 25 ° C: 1k, Toleransi Rintangan: ±5%, Toleransi Nilai B: ±1%, B25 / 50: 3450K,
Rintangan di Ohms @ 25 ° C: 470k, Toleransi Rintangan: ±5%, Toleransi Nilai B: ±1%, B25 / 50: 4350K,
Rintangan di Ohms @ 25 ° C: 2.2k, Toleransi Rintangan: ±5%, Toleransi Nilai B: ±1%, B25 / 50: 3950K,
Rintangan di Ohms @ 25 ° C: 4.7k, Toleransi Rintangan: ±5%, Toleransi Nilai B: ±1%, B25 / 50: 3950K,
Rintangan di Ohms @ 25 ° C: 100k, Toleransi Rintangan: ±5%, Toleransi Nilai B: ±1%, B25 / 50: 4150K,
Rintangan di Ohms @ 25 ° C: 1.5k, Toleransi Rintangan: ±5%, Toleransi Nilai B: ±1%, B25 / 50: 3950K,
Rintangan di Ohms @ 25 ° C: 680k, Toleransi Rintangan: ±5%, Toleransi Nilai B: ±1%, B25 / 50: 4500K,