Rintangan di Ohms @ 25 ° C: 10k, Toleransi Rintangan: ±10%, B0 / 50: 3892K,
Rintangan di Ohms @ 25 ° C: 100k, Toleransi Rintangan: ±10%, B0 / 50: 3920K,
Rintangan di Ohms @ 25 ° C: 10k, Toleransi Rintangan: ±10%, B0 / 50: 3320K,
Rintangan di Ohms @ 25 ° C: 1M, Toleransi Rintangan: ±5%, B0 / 50: 4140K,
Rintangan di Ohms @ 25 ° C: 10k, Toleransi Rintangan: ±10%, B0 / 50: 3575K,
Rintangan di Ohms @ 25 ° C: 100k, Toleransi Rintangan: ±10%, B0 / 50: 4140K,
Rintangan di Ohms @ 25 ° C: 1M, Toleransi Rintangan: ±10%, B0 / 50: 4140K,
Rintangan di Ohms @ 25 ° C: 12k, Toleransi Rintangan: ±10%, B0 / 50: 3575K,
Rintangan di Ohms @ 25 ° C: 100k, Toleransi Rintangan: ±10%, B0 / 50: 3991K,
Rintangan di Ohms @ 25 ° C: 100, Toleransi Rintangan: ±10%, B0 / 50: 2941K,
Rintangan di Ohms @ 25 ° C: 12k, Toleransi Rintangan: ±10%, B0 / 50: 3892K,
Rintangan di Ohms @ 25 ° C: 1k, Toleransi Rintangan: ±10%, B0 / 50: 2941K,
Rintangan di Ohms @ 25 ° C: 120k, Toleransi Rintangan: ±10%, B0 / 50: 3892K,
Rintangan di Ohms @ 25 ° C: 10k, Toleransi Rintangan: ±1%, B0 / 50: 3320K,
Rintangan di Ohms @ 25 ° C: 100k, Toleransi Rintangan: ±0.5°C, B0 / 50: 3892K,
Rintangan di Ohms @ 25 ° C: 10k, Toleransi Rintangan: ±3%, B0 / 50: 3892K,
Rintangan di Ohms @ 25 ° C: 100k, Toleransi Rintangan: ±5%, B0 / 50: 3892K,
Rintangan di Ohms @ 25 ° C: 1M, Toleransi Rintangan: ±10%, B0 / 50: 4369K,
Rintangan di Ohms @ 25 ° C: 10k, Toleransi Rintangan: ±10%, B0 / 50: 3419K,
Rintangan di Ohms @ 25 ° C: 1k, Toleransi Rintangan: ±5%, B0 / 50: 2941K,
Rintangan di Ohms @ 25 ° C: 1k, Toleransi Rintangan: ±10%, B0 / 50: 3419K,
Rintangan di Ohms @ 25 ° C: 1k, Toleransi Rintangan: ±10%, B0 / 50: 3263K,
Rintangan di Ohms @ 25 ° C: 1.8k, Toleransi Rintangan: ±10%, B0 / 50: 3419K,
Rintangan di Ohms @ 25 ° C: 150k, Toleransi Rintangan: ±10%, B0 / 50: 3892K,
Rintangan di Ohms @ 25 ° C: 100k, Toleransi Rintangan: ±1%, B0 / 50: 3892K,
Rintangan di Ohms @ 25 ° C: 15k, Toleransi Rintangan: ±10%, B0 / 50: 3892K,
Rintangan di Ohms @ 25 ° C: 10k, Toleransi Rintangan: ±1°C, B0 / 50: 3892K,
Rintangan di Ohms @ 25 ° C: 100k, Toleransi Rintangan: ±10%, B0 / 50: 3892K,
Rintangan di Ohms @ 25 ° C: 10k, Toleransi Rintangan: ±1%, B0 / 50: 3892K,
Rintangan di Ohms @ 25 ° C: 10k, Toleransi Rintangan: ±0.5°C, B0 / 50: 3892K,
Rintangan di Ohms @ 25 ° C: 10k, Toleransi Rintangan: ±5%, B0 / 50: 3892K,
Rintangan di Ohms @ 25 ° C: 10k, Toleransi Rintangan: ±2%, B0 / 50: 3892K,
Rintangan di Ohms @ 25 ° C: 100k, Toleransi Rintangan: ±5%, B0 / 50: 4140K,
Rintangan di Ohms @ 25 ° C: 2k, Toleransi Rintangan: ±10%, B0 / 50: 3892K,