Rintangan di Ohms @ 25 ° C: 50k, Toleransi Rintangan: ±1°C, B0 / 50: 3892K,
Rintangan di Ohms @ 25 ° C: 5k, Toleransi Rintangan: ±10%, B0 / 50: 3892K,
Rintangan di Ohms @ 25 ° C: 50k, Toleransi Rintangan: ±0.5°C, B0 / 50: 3892K,
Rintangan di Ohms @ 25 ° C: 500k, Toleransi Rintangan: ±5%, B0 / 50: 4140K,
Rintangan di Ohms @ 25 ° C: 500, Toleransi Rintangan: ±10%, B0 / 50: 3419K,
Rintangan di Ohms @ 25 ° C: 500k, Toleransi Rintangan: ±10%, B0 / 50: 4140K,
Rintangan di Ohms @ 25 ° C: 5k, Toleransi Rintangan: ±10%, B0 / 50: 3320K,
Rintangan di Ohms @ 25 ° C: 500, Toleransi Rintangan: ±10%, B0 / 50: 2941K,
Rintangan di Ohms @ 25 ° C: 5k, Toleransi Rintangan: ±10%, B0 / 50: 3419K,
Rintangan di Ohms @ 25 ° C: 50k, Toleransi Rintangan: ±1%, B0 / 50: 3892K,
Rintangan di Ohms @ 25 ° C: 5M, Toleransi Rintangan: ±10%, B0 / 50: 4640K,
Rintangan di Ohms @ 25 ° C: 500, Toleransi Rintangan: ±5%, B0 / 50: 2941K,
Rintangan di Ohms @ 25 ° C: 50k, Toleransi Rintangan: ±5%, B0 / 50: 3892K,
Rintangan di Ohms @ 25 ° C: 5k, Toleransi Rintangan: ±5%, B0 / 50: 3419K,
Rintangan di Ohms @ 25 ° C: 50k, Toleransi Rintangan: ±10%, B0 / 50: 3892K,
Rintangan di Ohms @ 25 ° C: 6.8k, Toleransi Rintangan: ±10%, B0 / 50: 3892K,
Rintangan di Ohms @ 25 ° C: 68k, Toleransi Rintangan: ±10%, B0 / 50: 3991K,
Rintangan di Ohms @ 25 ° C: 75k, Toleransi Rintangan: ±10%, B0 / 50: 3892K,
Rintangan di Ohms @ 25 ° C: 8.2k, Toleransi Rintangan: ±10%, B0 / 50: 3892K,
Rintangan di Ohms @ 25 ° C: 10k, Toleransi Rintangan: ±1%, B0 / 50: 3892K,
Rintangan di Ohms @ 25 ° C: 10k, Toleransi Rintangan: ±1%,
Rintangan di Ohms @ 25 ° C: 10k, Toleransi Rintangan: ±10%, B0 / 50: 3892K,
Rintangan di Ohms @ 25 ° C: 30k, Toleransi Rintangan: ±10%, B0 / 50: 3892K,
Rintangan di Ohms @ 25 ° C: 2.252k, Toleransi Rintangan: ±10%, B0 / 50: 3892K,
Rintangan di Ohms @ 25 ° C: 3k, Toleransi Rintangan: ±10%, B0 / 50: 3892K,
Rintangan di Ohms @ 25 ° C: 100k, Toleransi Rintangan: ±10%, B0 / 50: 4140K,
Rintangan di Ohms @ 25 ° C: 100, Toleransi Rintangan: ±10%, B0 / 50: 2941K,
Rintangan di Ohms @ 25 ° C: 20k, Toleransi Rintangan: ±10%, B0 / 50: 3892K,
Rintangan di Ohms @ 25 ° C: 1k, Toleransi Rintangan: ±10%, B0 / 50: 3419K,
Rintangan di Ohms @ 25 ° C: 10k, Toleransi Rintangan: ±1°C, B0 / 50: 3892K,
Rintangan di Ohms @ 25 ° C: 100k, Toleransi Rintangan: ±2%, B0 / 50: 3892K,
Rintangan di Ohms @ 25 ° C: 10k, Toleransi Rintangan: ±5°C, B0 / 50: 3892K,